Faster and safer financial servicesHighly competitive rates
| No. | Currency Code | We Sell Cash | We Buy Cash | We Sell TT | We Buy TT |
|---|
| 1 | AUD - CNY | 4.7298 | 5.0018 | 4.7100 | 4.8308 |
| 2 | AUD - USD | 0.6619 | 0.7349 | 0.6761 | 0.7238 |
| 3 | AUD - GBP | 0.4902 | 0.5445 | 0.5094 | 0.5279 |
| 4 | AUD - CAD | 0.9512 | 1.0119 | 0.9412 | 1.0079 |
| 5 | AUD - EUR | 0.5872 | 0.6640 | 0.5980 | 0.6386 |
| 6 | AUD - HKD | 5.1767 | 5.6247 | 5.3590 | 5.4687 |
| 7 | AUD - JPY | 105.33 | 112.03 | 108.11 | 109.72 |
| 8 | AUD - NZD | 1.1942 | 1.3061 | 1.2142 | 1.2539 |
| 9 | AUD - SGD | 0.8637 | 0.9652 | 0.8678 | 0.9287 |
| 10 | AUD - CHF | 0.5346 | 0.6684 | 0.5460 | 0.6049 |
| 11 | USD - CNY | 6.4392 | 7.0887 | 6.5412 | 7.0272 |
| 12 | USD - CAD | 1.3888 | 1.4371 | 1.3998 | 1.4371 |
| 13 | EUR - USD | 1.0750 | 1.1706 | 1.0800 | 1.1356 |
| 14 | EUR - CNY | 7.1098 | 7.7108 | 7.2064 | 7.6070 |
| 15 | GBP - USD | 1.3226 | 1.3580 | 1.3069 | 1.3518 |
| 16 | GBP - CNY | 8.8788 | 9.2639 | 8.9813 | 9.1779 |
| 17 | CNY - JPY | 22.8549 | 24.4169 | 23.1611 | 23.6359 |
| 18 | HKD - CNY | 0.8527 | 0.8986 | 0.8632 | 0.8944 |
| 19 | CAD - CNY | 4.7737 | 5.1685 | 4.8703 | 5.0507 |
| 20 | SGD - CNY | 5.1162 | 5.4775 | 5.2352 | 5.4227 |
| 21 | NZD - CNY | 3.5418 | 4.0253 | 3.7604 | 3.8847 |
Other Currencies
Terms of Use | Privacy Policy
Copyright © HML Trading Group ABN:99 626 060 982 . All right reserved.