Faster and safer financial servicesHighly competitive rates
| No. | Currency Code | We Sell Cash | We Buy Cash | We Sell TT | We Buy TT |
|---|
| 1 | AUD - CNY | 4.7598 | 5.0318 | 4.7400 | 4.8608 |
| 2 | AUD - USD | 0.6664 | 0.7394 | 0.6806 | 0.7283 |
| 3 | AUD - GBP | 0.4913 | 0.5456 | 0.5105 | 0.5290 |
| 4 | AUD - CAD | 0.9547 | 1.0154 | 0.9447 | 1.0114 |
| 5 | AUD - EUR | 0.5897 | 0.6665 | 0.6005 | 0.6411 |
| 6 | AUD - HKD | 5.2127 | 5.6607 | 5.3950 | 5.5047 |
| 7 | AUD - JPY | 105.93 | 112.63 | 108.72 | 110.32 |
| 8 | AUD - NZD | 1.1936 | 1.3055 | 1.2136 | 1.2533 |
| 9 | AUD - SGD | 0.8694 | 0.9709 | 0.8735 | 0.9344 |
| 10 | AUD - CHF | 0.5356 | 0.6694 | 0.5470 | 0.6059 |
| 11 | USD - CNY | 6.4392 | 7.0887 | 6.5412 | 7.0272 |
| 12 | USD - CAD | 1.3847 | 1.4329 | 1.3957 | 1.4329 |
| 13 | EUR - USD | 1.0776 | 1.1732 | 1.0826 | 1.1382 |
| 14 | EUR - CNY | 7.1270 | 7.7280 | 7.2236 | 7.6243 |
| 15 | GBP - USD | 1.3285 | 1.3639 | 1.3128 | 1.3577 |
| 16 | GBP - CNY | 8.9180 | 9.3031 | 9.0205 | 9.2171 |
| 17 | CNY - JPY | 22.8328 | 24.3948 | 23.1391 | 23.6138 |
| 18 | HKD - CNY | 0.8525 | 0.8985 | 0.8630 | 0.8943 |
| 19 | CAD - CNY | 4.7876 | 5.1824 | 4.8842 | 5.0646 |
| 20 | SGD - CNY | 5.1161 | 5.4774 | 5.2351 | 5.4226 |
| 21 | NZD - CNY | 3.5680 | 4.0514 | 3.7866 | 3.9109 |
| 22 | AUD - DKK | 4.1288 | 5.2250 | 4.2294 | 5.0344 |
| 23 | AUD - FJD | 1.4285 | 1.7358 | 1.4542 | 1.7042 |
| 24 | AUD - INR | 62.1011 | 71.1255 | 63.1080 | 70.1265 |
| 25 | AUD - IDR | 11,638.49 | 13,832.30 | 12,091.22 | 13,732.30 |
| 26 | AUD - ILS | 1.8644 | 2.5559 | 1.9225 | 2.3877 |
| 27 | AUD - KWD | 0.1941 | 0.2388 | 0.1986 | 0.2344 |
| 28 | AUD - NOK | 6.0891 | 7.1399 | 6.0991 | 6.7630 |
| 29 | AUD - OMR | 0.2377 | 0.2949 | 0.2434 | 0.2892 |
| 30 | AUD - PHP | 40.3755 | 47.3515 | 42.9013 | 44.9921 |
| 31 | AUD - PLN | 2.4154 | 3.0715 | 2.4990 | 2.9418 |
| 32 | AUD - SAR | 2.3137 | 3.0419 | 2.3904 | 2.8362 |
| 33 | AUD - SBD | 4.9211 | 5.9869 | 5.0478 | 5.8180 |
| 34 | AUD - ZAR | 11.0192 | 12.0719 | 11.1352 | 11.6427 |
| 35 | AUD - KRW | 839.79 | 1,019.23 | 857.73 | 1,001.29 |
| 36 | AUD - LKR | 223.90 | 237.14 | 224.77 | 233.15 |
| 37 | AUD - SEK | 6.4485 | 7.5837 | 6.6698 | 7.0167 |
| 38 | AUD - THB | 20.7703 | 25.0943 | 21.7741 | 24.8741 |
| 39 | AUD - TRY | 34.2646 | 34.6986 | 34.3076 | 34.6556 |
| 40 | AUD - AED | 2.2845 | 2.8305 | 2.3391 | 2.7759 |
| 41 | AUD - VUV | 75.1590 | 86.7395 | 76.8473 | 85.9040 |
| 42 | AUD - VND | 14,941.30 | 19,113.73 | 15,240.46 | 19,012.93 |
| 43 | AUD - MYR | 2.5805 | 3.2412 | 2.5898 | 3.2212 |
| 44 | AUD - TWD | 20.1382 | 25.0632 | 20.6307 | 24.5707 |
Terms of Use | Privacy Policy
Copyright © HML Trading Group ABN:99 626 060 982 . All right reserved.