Forex Quotes

     
No.Currency CodeWe Sell CashWe Buy CashWe Sell TTWe Buy TT
1AUD - CNY 4.7598 5.0318 4.74004.8608
2AUD - USD 0.6664 0.7394 0.68060.7283
3AUD - GBP 0.4925 0.5468 0.51170.5302
4AUD - CAD 0.9549 1.0156 0.94491.0116
5AUD - EUR 0.5897 0.6665 0.60050.6411
6AUD - HKD 5.2127 5.6607 5.39505.5047
7AUD - JPY 105.94 112.64 108.72110.33
8AUD - NZD 1.1937 1.3056 1.21371.2534
9AUD - SGD 0.8694 0.9709 0.87350.9344
10AUD - CHF 0.5370 0.6708 0.54840.6073
11USD - CNY 6.4392 7.0887 6.54127.0272
12USD - CAD 1.3851 1.4333 1.39611.4333
13EUR - USD 1.0776 1.1732 1.08261.1382
14EUR - CNY 7.1270 7.7280 7.22367.6243
15GBP - USD 1.3254 1.3608 1.30971.3545
16GBP - CNY 8.8970 9.2821 8.99959.1961
17CNY - JPY 22.8343 24.3963 23.140623.6153
18HKD - CNY 0.8525 0.8985 0.86300.8943
19CAD - CNY 4.7863 5.1810 4.88295.0633
20SGD - CNY 5.1165 5.4778 5.23555.4230
21NZD - CNY 3.5676 4.0511 3.78623.9105
22AUD - DKK 4.1288 5.2250 4.22945.0344
23AUD - FJD 1.4285 1.7358 1.45421.7042
24AUD - INR 62.1056 71.1300 63.112570.1310
25AUD - IDR 11,638.49 13,832.30 12,091.2213,732.30
26AUD - ILS 1.8644 2.5559 1.92252.3877
27AUD - KWD 0.1941 0.2388 0.19860.2344
28AUD - NOK 6.0891 7.1399 6.09916.7630
29AUD - OMR 0.2377 0.2949 0.24340.2892
30AUD - PHP 40.3755 47.3515 42.901344.9921
31AUD - PLN 2.4154 3.0715 2.49902.9418
32AUD - SAR 2.3139 3.0421 2.39062.8364
33AUD - SBD 4.9211 5.9869 5.04785.8180
34AUD - ZAR 11.0192 12.0718 11.135111.6426
35AUD - KRW 839.70 1,019.14 857.641,001.20
36AUD - LKR 224.24 237.48 225.11233.49
37AUD - SEK 6.4485 7.5837 6.66987.0167
38AUD - THB 20.7991 25.1231 21.802924.9029
39AUD - TRY 34.2644 34.6984 34.307434.6554
40AUD - AED 2.2845 2.8305 2.33912.7759
41AUD - VUV 75.1590 86.7395 76.847385.9040
42AUD - VND 14,941.30 19,113.73 15,240.4619,012.93
43AUD - MYR 2.5805 3.2412 2.58983.2212
44AUD - TWD 20.1382 25.0632 20.630724.5707

Terms of Use | Privacy Policy

Copyright © HML Trading Group ABN:99 626 060 982 . All right reserved.