Faster and safer financial servicesHighly competitive rates
| No. | Currency Code | We Sell Cash | We Buy Cash | We Sell TT | We Buy TT |
|---|
| 1 | AUD - CNY | 4.7598 | 5.0318 | 4.7400 | 4.8608 |
| 2 | AUD - USD | 0.6664 | 0.7394 | 0.6806 | 0.7283 |
| 3 | AUD - GBP | 0.4925 | 0.5468 | 0.5117 | 0.5302 |
| 4 | AUD - CAD | 0.9549 | 1.0156 | 0.9449 | 1.0116 |
| 5 | AUD - EUR | 0.5897 | 0.6665 | 0.6005 | 0.6411 |
| 6 | AUD - HKD | 5.2127 | 5.6607 | 5.3950 | 5.5047 |
| 7 | AUD - JPY | 105.94 | 112.64 | 108.72 | 110.33 |
| 8 | AUD - NZD | 1.1937 | 1.3056 | 1.2137 | 1.2534 |
| 9 | AUD - SGD | 0.8694 | 0.9709 | 0.8735 | 0.9344 |
| 10 | AUD - CHF | 0.5370 | 0.6708 | 0.5484 | 0.6073 |
| 11 | USD - CNY | 6.4392 | 7.0887 | 6.5412 | 7.0272 |
| 12 | USD - CAD | 1.3851 | 1.4333 | 1.3961 | 1.4333 |
| 13 | EUR - USD | 1.0776 | 1.1732 | 1.0826 | 1.1382 |
| 14 | EUR - CNY | 7.1270 | 7.7280 | 7.2236 | 7.6243 |
| 15 | GBP - USD | 1.3254 | 1.3608 | 1.3097 | 1.3545 |
| 16 | GBP - CNY | 8.8970 | 9.2821 | 8.9995 | 9.1961 |
| 17 | CNY - JPY | 22.8343 | 24.3963 | 23.1406 | 23.6153 |
| 18 | HKD - CNY | 0.8525 | 0.8985 | 0.8630 | 0.8943 |
| 19 | CAD - CNY | 4.7863 | 5.1810 | 4.8829 | 5.0633 |
| 20 | SGD - CNY | 5.1165 | 5.4778 | 5.2355 | 5.4230 |
| 21 | NZD - CNY | 3.5676 | 4.0511 | 3.7862 | 3.9105 |
| 22 | AUD - DKK | 4.1288 | 5.2250 | 4.2294 | 5.0344 |
| 23 | AUD - FJD | 1.4285 | 1.7358 | 1.4542 | 1.7042 |
| 24 | AUD - INR | 62.1056 | 71.1300 | 63.1125 | 70.1310 |
| 25 | AUD - IDR | 11,638.49 | 13,832.30 | 12,091.22 | 13,732.30 |
| 26 | AUD - ILS | 1.8644 | 2.5559 | 1.9225 | 2.3877 |
| 27 | AUD - KWD | 0.1941 | 0.2388 | 0.1986 | 0.2344 |
| 28 | AUD - NOK | 6.0891 | 7.1399 | 6.0991 | 6.7630 |
| 29 | AUD - OMR | 0.2377 | 0.2949 | 0.2434 | 0.2892 |
| 30 | AUD - PHP | 40.3755 | 47.3515 | 42.9013 | 44.9921 |
| 31 | AUD - PLN | 2.4154 | 3.0715 | 2.4990 | 2.9418 |
| 32 | AUD - SAR | 2.3139 | 3.0421 | 2.3906 | 2.8364 |
| 33 | AUD - SBD | 4.9211 | 5.9869 | 5.0478 | 5.8180 |
| 34 | AUD - ZAR | 11.0192 | 12.0718 | 11.1351 | 11.6426 |
| 35 | AUD - KRW | 839.70 | 1,019.14 | 857.64 | 1,001.20 |
| 36 | AUD - LKR | 224.24 | 237.48 | 225.11 | 233.49 |
| 37 | AUD - SEK | 6.4485 | 7.5837 | 6.6698 | 7.0167 |
| 38 | AUD - THB | 20.7991 | 25.1231 | 21.8029 | 24.9029 |
| 39 | AUD - TRY | 34.2644 | 34.6984 | 34.3074 | 34.6554 |
| 40 | AUD - AED | 2.2845 | 2.8305 | 2.3391 | 2.7759 |
| 41 | AUD - VUV | 75.1590 | 86.7395 | 76.8473 | 85.9040 |
| 42 | AUD - VND | 14,941.30 | 19,113.73 | 15,240.46 | 19,012.93 |
| 43 | AUD - MYR | 2.5805 | 3.2412 | 2.5898 | 3.2212 |
| 44 | AUD - TWD | 20.1382 | 25.0632 | 20.6307 | 24.5707 |
Terms of Use | Privacy Policy
Copyright © HML Trading Group ABN:99 626 060 982 . All right reserved.